MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP € 113.07 New 2 in stock | |
More variations available Show |
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
MOBIUZ gaming monitors deliver the quality astute users demand. BenQ’s proprietary HDRi automatically optimises image colour and clarity. No screen tearing gives a smooth visual experience increasing absorption, ensuring the best experience.
Features
- HDR10 24” 165Hz monitor with 1ms response time
- Supports AMD FreeSync Premium
- Features DisplayPort and HDMI input ports
- Built-in 2.5W stereo speakers
HDRi Makes HDR Content Smarter
HDRi auto-optimises image colour detail and clarity. It improves contrast by saturating colours and by auto-adapting to ambient light to make a unique MOBIUZ gaming experience.
Fast Response and No Tearing
The fast response reduces blurring effects on the screen giving you silky smooth movement for a much more absorbing gameplay experience.
Adjusting Light Intensity
Light Tuner provides subtler light and shadow while Black eQualiser reclaims details from improperly displayed dark sections.
Enchanting Sound Performance With Nothing to Plug In
Everything you need for superb sound reproduction is contained in this monitor. The built-in speakers and the three immersive sound modes designed just for gamers delivers a surround sound experience. Plug it in, turn it on and listen, nothing more to do. It’s a much higher-quality alternative to headphones and avoids the hassle of having to connect external speakers.
Brightness Intelligence Plus
Brightness Intelligence Plus adjusts display brightness and colour temperature for a more comfortable viewing experience. Headaches, eye strain, and fatigue are a thing of the past as this monitor adapts brightness relative to your surroundings.
Specifications | BenQ EX240N 23.8in |
---|---|
Panel Size | Wide Screen 23.8”, 16:9 |
Panel Type | VA |
True Resolution | 1920x1080 |
PPI | 93 |
Brightness (max) | 250 nits |
Contrast Ratio (Typ.) | |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms MPRT |
Display Colours | 16.7M |
Flicker free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 165Hz |
Trace Free Technology | |
Colour Mode | sRGB, HDR, M-Book, Cinema HDRi, Game HDRi, FPS, RPG, Racing game, ePaper |
Low Blue Light | Yes |
HDCP support | Yes, 2.2 |
Adaptive Sync | AMD FreeSync Premium |
Motion Blur Reduction | Yes |
Stereo Speakers | 2.5W x 2 Stereo RMS |
Inputs | 1x HDMI (v2.0), 1x DisplayPort (1.2), Earphone Jack |
Power Consumption | Normal 20W, max 40W |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | +15°~-5° |
VESA Wall Mounting | 100 x 100mm |
Phys. Dimension with Stand (WxHxD) | 422x540x182.6 mm |
Weight | 4.3 kg |
Accessories | QSG, Warranty Card, IO Cover |
TUV Certificate | Flicker-free and Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718755089268 |
Specifications | BenQ EX240N 23.8in |
---|---|
Panel Size | Wide Screen 23.8”, 16:9 |
Panel Type | VA |
True Resolution | 1920x1080 |
PPI | 93 |
Brightness (max) | 250 nits |
Contrast Ratio (Typ.) | |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms MPRT |
Display Colours | 16.7M |
Flicker free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 165Hz |
Trace Free Technology | |
Colour Mode | sRGB, HDR, M-Book, Cinema HDRi, Game HDRi, FPS, RPG, Racing game, ePaper |
Low Blue Light | Yes |
HDCP support | Yes, 2.2 |
Adaptive Sync | AMD FreeSync Premium |
Motion Blur Reduction | Yes |
Stereo Speakers | 2.5W x 2 Stereo RMS |
Inputs | 1x HDMI (v2.0), 1x DisplayPort (1.2), Earphone Jack |
Power Consumption | Normal 20W, max 40W |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | +15°~-5° |
VESA Wall Mounting | 100 x 100mm |
Phys. Dimension with Stand (WxHxD) | 422x540x182.6 mm |
Weight | 4.3 kg |
Accessories | QSG, Warranty Card, IO Cover |
TUV Certificate | Flicker-free and Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718755089268 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
Gelid FlexMount Duo Dual Monitor Arm