TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP € 184.47 3 in stock | |
More variations available Show |
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
This 23.8” FHD (1920x1080) monitor features an ultra-fast 144Hz refresh rate and Freesync Premium and ELMB technology to eliminate screen tearing and choppy frame rates. It also supports Shadow Boost and comes with an IPS panel for ultra clear visuals.
Features
- High quality IPS 180Hz monitor with 1ms response time
- ASUS Extreme Low Motion Blur (ELMB) technology
- 23.8in FHD (1920x1080) IPS display for detailed visuals and accurate colour
- Inputs: DisplayPort (1.2) and HDMI (2.0) ports
- Features built-in 2W stereo speakers
The 23.8-inch TUF Gaming VG249Q3A Full HD gaming monitor featuring a IPS panel for blistering-fast 180 Hz gaming. ASUS Extreme Low Motion Blur technology and AMD FreeSync Premium technologies enables buttery-smooth gaming. In addition, it has a 99% sRGB gamut to offer exceptional colours and contrast.
180HZ REFRESH RATE AND 1MS (GTG) RESPONSE TIME
With 180Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what’s onscreen - so you’ll get that first strike in.
EXTREME LOW MOTION BLUR (ELMB)
ASUS Extreme Low Motion Blur (ELMB) technology provides a 1 ms GTG response time to eliminate smearing and motion blur. It makes moving objects appear even sharper, so gameplay is more fluid and responsive.
EXTENSIVE CONNECTIVITY
A multitude of connectivity options, including two HDMI 2.0, plus DisplayPort 1.2, ensures wide compatibility with a variety of input sources.
LOW BLUE LIGHT
ASUS Low Blue Light technology reduces the amount of potentially harmful blue light emitted by the display. Four different filter settings are available to control the amount of blue light reduction.
FLICKER-FREE TECHNOLOGY
Flicker-Free technology reduces flicker to minimise eyestrain for improved comfort when you’re embroiled in long gaming sessions.
Specifications | VG249Q3A Monitor |
---|---|
Panel Size | Wide Screen 23.8” 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Pixel Pitch | 0.275 mm |
Brightness (max) | 250 cd/m2 |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms GTG |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 180Hz (max) |
Trace Free Technology | Yes |
Colour Temperature Selection | 4 Modes |
GamePlus | Yes |
Extreme Low Motion Blur | Yes |
Low Blue Light | Yes |
HDCP support | Yes 2.2 |
GameVisual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Stereo Speakers | 2W x 2 Stereo RMS |
Inputs | 2x HDMI (1.4), 1x DisplayPort (1.2), Earphone Jack |
Power Consumption | <18.0W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Tilt | +23°~-5° |
VESA Wall Mounting | 100 x 100 mm |
Phys. Dimension with Stand (WxHxD) | 541 x 394 x 174 mm |
Phys. Dimension without Stand (WxHxD) | 541 x 323 x 58 mm |
Weight | 3.5 kg |
Accessories | Power adapter, DisplayPort cable, Power cord, HDMI cable, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync Premium, FSC MIX |
Warranty | 24 months |
EAN barcode | 4711387172452 |
Specifications | VG249Q3A Monitor |
---|---|
Panel Size | Wide Screen 23.8” 16:9 |
Panel Type | IPS |
True Resolution | 1920x1080 |
Pixel Pitch | 0.275 mm |
Brightness (max) | 250 cd/m2 |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR>10) | 178°(H)/178°(V) |
Response Time | 1ms GTG |
Display Colours | 16.7M |
Flicker free | Yes |
Refresh Rate (max) | 180Hz (max) |
Trace Free Technology | Yes |
Colour Temperature Selection | 4 Modes |
GamePlus | Yes |
Extreme Low Motion Blur | Yes |
Low Blue Light | Yes |
HDCP support | Yes 2.2 |
GameVisual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Stereo Speakers | 2W x 2 Stereo RMS |
Inputs | 2x HDMI (1.4), 1x DisplayPort (1.2), Earphone Jack |
Power Consumption | <18.0W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Tilt | +23°~-5° |
VESA Wall Mounting | 100 x 100 mm |
Phys. Dimension with Stand (WxHxD) | 541 x 394 x 174 mm |
Phys. Dimension without Stand (WxHxD) | 541 x 323 x 58 mm |
Weight | 3.5 kg |
Accessories | Power adapter, DisplayPort cable, Power cord, HDMI cable, Quick start guide, Warranty Card |
Compliance and Standards | TÜV Flicker-free, TÜV Low Blue Light, AMD FreeSync Premium, FSC MIX |
Warranty | 24 months |
EAN barcode | 4711387172452 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
Gelid FlexMount Duo Dual Monitor Arm