BarraCuda 3.5in 8TB Hard Disk Drive HDD € 127.38 3 due tomorrow | ||
BarraCuda 3.5in 4TB Hard Disk Drive HDD € 89.00 2 in stock | ||
BarraCuda 3.5in 2TB Hard Disk Drive HDD € 53.74 1 in stock | ||
More variations available Show |
Seagate BarraCuda 3.5in Hard Disk Drives
Seagate brings over 20 years of trusted performance and reliability to the Seagate BarraCuda 3.5 inch HDDs - now available in capacities up to 10TB!
Features
- Seagate BarraCuda - 20 years of trusted performance
- Multi-Tier Caching Technology
- Warranty: Pro 5 years, non-Pro 2 years
- Available in capacities up to 10TB
BarraCuda leads the industry with the highest capacities for desktops and mobile computers. With drives available up to 10TB, the BarraCuda portfolio is a great option for upgrades at any price point. The uncompromising BarraCuda Pro marries industry-leading storage capacity with 7,200-RPM spin speeds for snappy performance and load times when gaming or performing heavy workloads. BarraCuda Pro also comes equipped with a 5-year limited warranty.
Introducing the All-New BarraCuda Pro 3.5-Inch Hard Drive!
The BarraCuda Pro is a creative professional’s and tech enthusiast’s dream. Equipped with 7,200 RPM makes the BarraCuda Pro the fastest 10TB desktop drive available. Large cache size pushes your PC to new performance heights so you can load applications and files even faster. Plus the BarraCuda Pro is backed by a best-in-class, 5-year limited warranty for your peace of mind.
3.5-Inch BarraCuda Hard Drives Deliver!
Rock-solid reliability built on over 20 years of BarraCuda innovation. Versatile mix of capacity and price point options to fit any budget. Multi-Tier Caching Technology for excellent hard drive performance.
Multi-Tier Caching Technology
All hard drives in the BarraCuda family come equipped with Multi-Tier Caching Technology (MTC). MTC takes your PC to new performance levels, so you can load applications and files faster than ever before. By applying intelligent layers of NAND Flash, DRAM and media cache technologies, BarraCuda delivers improved read and write performance by optimising data flow.
Specifications | BarraCuda 8TB 3.5in | BarraCuda 4TB 3.5in | BarraCuda 2TB 3.5in |
---|---|---|---|
Model Number | ST8000DM004 | ST4000DM004 | ST2000DM008 |
Type | HDD | HDD | HDD |
Capacity | 8 TB | 4 TB | 2 TB |
Form Factor | 3.5” | 3.5” | 3.5” |
Interface | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) |
Bytes per Sector | 4096 | 4096 | 4096 |
SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | 6.0/3.0/1.5 | 6.0/3.0/1.5 |
Max Sustained Transfer Rate OD (MB/s) | 190 | 180 | 220 |
Cache, Multisegmented (MB) | 256 | 64 | 256 |
Spindle Speed, RPM | 5400 | 5400 | 7200 |
Load/Unload Cycles | 600,000 | 300,000 | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E14 | 1 per 10E14 |
Power-On Hours (per year) | 2400 | 2400 | 2400 |
Workload Rate Limit (TB/year) | 55 | 55 | 55 |
Startup Power (A) | 2.0 | 2.0 | 2.0 |
Operating Mode, Typical (W) | 5.3 | 5.6 | 4.3 |
Idle Average (W) | 3.4 | 4.0 | 3.0 |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | 0.5/0.5 | 0.3/0.3 |
Voltage Tolerance, Including Noise (5V) | ±5% | ±5% | ±5% |
Voltage Tolerance, Including Noise (12V) | ±10% | ±10% | ±10% |
Temperature ambient/drive case (°C) | 0/60 | 0/60 | 0/60 |
Dimensions (HxWxD) mm | 26.1 x 101.9 x 147.0 | 26.1 x 101.9 x 147.0 | 20.2 x 101.9 x 147.0 |
Weight, g | 630 | 610 | 415 |
Bottom Mounting holes | Not standard * | Standard | Standard |
Warranty | 24 months | 24 months | 24 months |
- *If “Not standard” is shown then it might only be possible to mount the HDD using two screws only if attaching it to a caddy that mounts to the bottom of the HDD.
Specifications | BarraCuda 8TB 3.5in | BarraCuda 4TB 3.5in | BarraCuda 2TB 3.5in |
---|---|---|---|
Model Number | ST8000DM004 | ST4000DM004 | ST2000DM008 |
Type | HDD | ||
Capacity | 8 TB | 4 TB | 2 TB |
Form Factor | 3.5” | ||
Interface | SATA III (6Gb/s) | ||
Bytes per Sector | 4096 | ||
SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 | ||
Max Sustained Transfer Rate OD (MB/s) | 190 | 180 | 220 |
Cache, Multisegmented (MB) | 256 | 64 | 256 |
Spindle Speed, RPM | 5400 | 7200 | |
Load/Unload Cycles | 600,000 | 300,000 | |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 | 1 per 10E14 | |
Power-On Hours (per year) | 2400 | ||
Workload Rate Limit (TB/year) | 55 | ||
Startup Power (A) | 2.0 | ||
Operating Mode, Typical (W) | 5.3 | 5.6 | 4.3 |
Idle Average (W) | 3.4 | 4.0 | 3.0 |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 | 0.5/0.5 | 0.3/0.3 |
Voltage Tolerance, Including Noise (5V) | ±5% | ||
Voltage Tolerance, Including Noise (12V) | ±10% | ||
Temperature ambient/drive case (°C) | 0/60 | ||
Dimensions (HxWxD) mm | 26.1 x 101.9 x 147.0 | 20.2 x 101.9 x 147.0 | |
Weight, g | 630 | 610 | 415 |
Bottom Mounting holes | Not standard * | Standard | |
Warranty | 24 months |
- *If “Not standard” is shown then it might only be possible to mount the HDD using two screws only if attaching it to a caddy that mounts to the bottom of the HDD.
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000