12th Gen Pentium G7400 3.7GHz 2C/4T 46W 4MB Alder Lake CPU € 87.89 3 in stock | ||
12th Gen Pentium G7400T 3.1GHz 2C/4T 35W 4MB Alder Lake CPU € 85.32 1 in stock | ||
More variations available Show |
Intel 12th Gen Pentium Alder Lake LGA1700 Processors
Intel’s Pentium processor range provides great reliable, performance and affordability CPUs for value-oriented buyers.
See also Pentium, Core i3, Core i5, Core i7, Core i9 CPUs.
Entry level PCs has never been this good
Now, users can enjoy the great experiences they want from their desktop PC, with the security and connectivity options they need for a protected modern lifestyles. Intel Pentium processor family delivers a great balance of performance at entry level price points for all Windows, Chrome and Linux OS users. The all new Intel Pentium processor family includes 4K media support, integrated connectivity up to Gigabit Wi-Fi and improvements in security in your choice of platform and OS at a price point for casual users who want rich experiences.
Entry Level PC Gives More People Access to Affordable Computing
Intel is innovating with dedicated processors for the entry level PC market to make computing accessible to more people by lowering overall platform cost. Intel Pentium processors continue the innovation by bringing features like integrated Gigabit Wi-Fi and 4K display to the entry level PC.
Specifications | Pentium G7400 | Pentium G7400T |
---|---|---|
Processor Number | Pentium-G7400 | Pentium-G7400T |
Product Line | Pentium | Pentium |
Lithography | Intel 7 | Intel 7 |
Total Cores | 2 | 2 |
# of Performance-cores | 2 | 2 |
# of Efficient-cores | 0 | 0 |
Total Threads | 4 | 4 |
Performance-core Base Frequency | 3.70 GHz | 3.10 GHz |
Efficient-core Base Frequency | N/A | N/A |
Performance-core Max Turbo Frequency | N/A | N/A |
Efficient-core Max Turbo Frequency | N/A | N/A |
Cache | 6 MB Intel Smart Cache | 6 MB Intel Smart Cache |
Total L2 Cache | 2.5 MB | 2.5 MB |
Base Speed TDP | 46 W | 35 W |
Maximum Turbo Power | N/A | N/A |
Built-in Graphics | Yes | Yes |
Processor Graphics | Intel UHD Graphics 710 | Intel UHD Graphics 710 |
Graphics Base Frequency | 300 MHz | 300 MHz |
Graphics Max Dynamic Frequency | 1.35 GHz | 1.35 GHz |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 |
Max # of PCI Express Lanes | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C |
Intel Ark | Click here | Click here |
Passmark Score | 6,919 | 5,673 |
Warranty | 24 months | 24 months |
EAN barcode | 5032037238410 |
- *Compatible CPU coolers can be found here
Specifications | Pentium G7400 | Pentium G7400T |
---|---|---|
Processor Number | Pentium-G7400 | Pentium-G7400T |
Product Line | Pentium | |
Lithography | Intel 7 | |
Total Cores | 2 | |
# of Performance-cores | 2 | |
# of Efficient-cores | 0 | |
Total Threads | 4 | |
Performance-core Base Frequency | 3.70 GHz | 3.10 GHz |
Efficient-core Base Frequency | N/A | |
Performance-core Max Turbo Frequency | N/A | |
Efficient-core Max Turbo Frequency | N/A | |
Cache | 6 MB Intel Smart Cache | |
Total L2 Cache | 2.5 MB | |
Base Speed TDP | 46 W | 35 W |
Maximum Turbo Power | N/A | |
Built-in Graphics | Yes | |
Processor Graphics | Intel UHD Graphics 710 | |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.35 GHz | |
PCI Express Revision | 5.0 and 4.0 | |
Max # of PCI Express Lanes | 20 | |
Sockets Supported | LGA1700 * | |
T-Junction (max temp) | 100°C | |
Intel Ark | Click here | Click here |
Passmark Score | 6,919 | 5,673 |
Warranty | 24 months | |
EAN barcode | 5032037238410 |
- *Compatible CPU coolers can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU