TUF GAMING Z790-PLUS WIFI D4 LGA1700 ATX Motherboard (DDR4) Discontinued | |
More variations available Show |
ASUS TUF GAMING Z790-PLUS WIFI D4 LGA1700 ATX Motherboard (DDR4)
The ASUS TUF Gaming Z790-PLUS motherboard supports Intel’s 12/13th generation processors and has four PCIe 4.0 M.2 slots, features PCIe 5.0, super fast 2.5Gb LAN and a whole host of other features that make this board ideal for virtually any scenario.
Features
- Socket LGA1700 ATX motherboard with Intel Z790 chipset
- Supports Intel 12/13/14th Generation CPUs only
- Integrated Wi-Fi 6 and Bluetooth v5.2
- 4x DDR4 DIMM sockets (max. 128 GB)
- DisplayPort 1.4 and HDMI Outputs
- 2x PCIe x16 slots, PCIe 5.0, 2.5Gb Ethernet
- 4x SATA 6Gb/s, 4x M.2 and RAID support
- 1x USB3.2 (gen2x2, Type-C), 3x USB3.2 (gen2, one Type-C)), 4x USB3.2 (gen1)
TUF GAMING Z790-PLUS WIFI D4 takes all the essential elements of the latest Intel® processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates an embossed nameplate and honeycomb design elements to reflect the dependability and stability that defines the TUF GAMING series.
Intel 2.5 Gb Ethernet
On-board 2.5 Gb Ethernet kicks your LAN connection up a notch by improving bandwidth speeds by up to 2.5X. Using your existing LAN cable, you can take advantage of this networking upgrade to reduce lag, experience smoother high-resolution video streams, and enjoy faster file transfers.
AI Cooling II
Balance the thermals and acoustics of any build with a single click. An ASUS-exclusive algorithm slashes unnecessary noise while running a quick stress test, and then it monitors CPU temperatures to dynamically adjust fans to optimal speeds.
All-Around Energy Efficiency
The Power Saving function contains several settings that can easily optimise power consumption and maximise energy savings. You can enable a CPU power limit, darken Aura lighting, and set the fan profile to a power saving mode. You can also toggle the Power Saver plan that is built into Microsoft Windows.
DRAM Overclocking Performance
DDR4 OC 5333 Improvements to trace routing design provide the latest Intel processors with enhanced access to memory bandwidth. ASUS OptiMem II technology carefully maps memory signal pathways across different PCB layers to reduce path distance, and it adds shielding zones that significantly reduce crosstalk.
PCIe 4.0 Support
The four PCIe 4.0 M.2 slots support up to two 22110 devices and also provide NVMe SSD RAID support for incredible performance potential. Create a RAID configuration with up to four PCIe 4.0 storage devices to enjoy the fastest data transfer speeds.
Connectivity
The TUF-GAMING Z790-PLUS WIFI D4 reaches new heights of performance potential with the latest version of PCI Express, while an arsenal of USB ports includes three Type-C connections, and Thunderbolt 4 expands compatibility and bandwidth even further.
Specifications | Z790-PLUS WIFI D4 |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR4 up to 5333+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2160 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2160 @ 60 Hz |
M.2 Sockets | 4 |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 3.0 x16 (supports x4 mode), 1x PCIe 3.0 x4, 2x PCIe 3.0 x1 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
SATA 6Gb/s ports | 4 |
Support Raid | RAID 0, 1 and 5 and 10 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel Wi-Fi 6 802.11 a/b/g/n/ac/ax and Bluetooth v5.2 |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | DisplayPort, HDMI, USB 3.2 Gen 2x2 port (Type-C), 3x USB 3.2 Gen 2 ports (one Type-C), 4x USB 3.2 Gen 1 ports, 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port, Wi-Fi Antennae ports |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2 x SATA 6Gb/s cables, ASUS Wi-Fi moving antenna, TUF GAMING sticker, 2x M.2 Rubber Packages, Screw package for M.2 SSD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711081941088 |
- *Graphics specifications vary between CPU.
Specifications | Z790-PLUS WIFI D4 |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 128GB max, DDR4 up to 5333+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2160 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2160 @ 60 Hz |
M.2 Sockets | 4 |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 3.0 x16 (supports x4 mode), 1x PCIe 3.0 x4, 2x PCIe 3.0 x1 |
First M.2 Socket | M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
SATA 6Gb/s ports | 4 |
Support Raid | RAID 0, 1 and 5 and 10 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | Intel Wi-Fi 6 802.11 a/b/g/n/ac/ax and Bluetooth v5.2 |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
Back I/O Ports | DisplayPort, HDMI, USB 3.2 Gen 2x2 port (Type-C), 3x USB 3.2 Gen 2 ports (one Type-C), 4x USB 3.2 Gen 1 ports, 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port, Wi-Fi Antennae ports |
USB Ports Motherboard headers | 1x USB 3.2 Gen 2 connector (supports USB Type-C), 1x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports, 2x USB 2.0 headers support additional 4 USB 2.0 ports |
Accessories | 2 x SATA 6Gb/s cables, ASUS Wi-Fi moving antenna, TUF GAMING sticker, 2x M.2 Rubber Packages, Screw package for M.2 SSD, TUF Certification card, User guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711081941088 |
- *Graphics specifications vary between CPU.
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
Gigabyte B550I AORUS PRO AX AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)